Fatorial sem Interação - Programa e Dados
Autora: Ana Carolina Donofre
data fatorial;
input Linhagem $ Densidade $ GP;
cards;
C 10 2.44
C 10 2.39
C 10 2.42
C 10 2.45
C 14 2.03
C 14 1.99
C 14 2.05
C 14 2.07
C 18 1.78
C 18 1.83
C 18 1.81
C 18 1.73
R 10 2.37
R 10 2.30
R 10 2.34
R 10 2.38
R 14 1.88
R 14 1.90
R 14 1.87
R 14 1.92
R 18 1.65
R 18 1.69
R 18 1.70
R 18 1.67
;
proc print;
run;
/* Linhagem e Densidade sao os fatores sao causa do fenomeno
GP é a variavel de resposta efeito do fenomeno
Exemplo Tamires:
model Efi Bio PH Sal Ac_Org = Tratamento (veja que é somente 1 fator: Tratamento e
5 variaveis de resposta)
manova
Novo Fator Tempo
model Efi Bio PH Sal Ac_Org = Tratamento Tempo Tratamento*Tempo agora sao dois fatores
e 5 variaveis de resposta)
Tempo: Niveis (7_dias 14_dias 21_dias)
Gustavo: Existe o Teste de Friedman que permite trabalhar com dosi fatores de forma
Nao Parametrica, porem nao sei se trabalha com interação
*/
Proc glm;
class Linhagem Densidade;
model GP = Linhagem Densidade Linhagem*Densidade;
means Linhagem / Tukey lines alpha= 0.01;
means Densidade / Tukey lines;
run;
Fatorial sem Interação - Resultados
Autora: Ana Carolina Donofre
| Obs | Linhagem | Densidade | GP |
|---|---|---|---|
| 1 | C | 10 | 2.44 |
| 2 | C | 10 | 2.39 |
| 3 | C | 10 | 2.42 |
| 4 | C | 10 | 2.45 |
| 5 | C | 14 | 2.03 |
| 6 | C | 14 | 1.99 |
| 7 | C | 14 | 2.05 |
| 8 | C | 14 | 2.07 |
| 9 | C | 18 | 1.78 |
| 10 | C | 18 | 1.83 |
| 11 | C | 18 | 1.81 |
| 12 | C | 18 | 1.73 |
| 13 | R | 10 | 2.37 |
| 14 | R | 10 | 2.30 |
| 15 | R | 10 | 2.34 |
| 16 | R | 10 | 2.38 |
| 17 | R | 14 | 1.88 |
| 18 | R | 14 | 1.90 |
| 19 | R | 14 | 1.87 |
| 20 | R | 14 | 1.92 |
| 21 | R | 18 | 1.65 |
| 22 | R | 18 | 1.69 |
| 23 | R | 18 | 1.70 |
| 24 | R | 18 | 1.67 |
The GLM Procedure
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| Linhagem | 2 | C R |
| Densidade | 3 | 10 14 18 |
| Number of Observations Read | 24 |
|---|---|
| Number of Observations Used | 24 |
The GLM Procedure
Dependent Variable: GP
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 5 | 1.83515000 | 0.36703000 | 365.00 | <.0001 |
| Error | 18 | 0.01810000 | 0.00100556 | ||
| Corrected Total | 23 | 1.85325000 |
| R-Square | Coeff Var | Root MSE | GP Mean |
|---|---|---|---|
| 0.990233 | 1.564020 | 0.031710 | 2.027500 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Linhagem | 1 | 0.07260000 | 0.07260000 | 72.20 | <.0001 |
| Densidade | 2 | 1.75832500 | 0.87916250 | 874.31 | <.0001 |
| Linhagem*Densidade | 2 | 0.00422500 | 0.00211250 | 2.10 | 0.1514 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Linhagem | 1 | 0.07260000 | 0.07260000 | 72.20 | <.0001 |
| Densidade | 2 | 1.75832500 | 0.87916250 | 874.31 | <.0001 |
| Linhagem*Densidade | 2 | 0.00422500 | 0.00211250 | 2.10 | 0.1514 |
The GLM Procedure
The GLM Procedure
Tukey's Studentized Range (HSD) Test for GP
This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than REGWQ.
| Alpha | 0.05 |
|---|---|
| Error Degrees of Freedom | 18 |
| Error Mean Square | 0.001006 |
| Critical Value of Studentized Range | 2.97105 |
| Minimum Significant Difference | 0.0272 |
The GLM Procedure
The GLM Procedure
Tukey's Studentized Range (HSD) Test for GP
This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than REGWQ.
| Alpha | 0.05 |
|---|---|
| Error Degrees of Freedom | 18 |
| Error Mean Square | 0.001006 |
| Critical Value of Studentized Range | 3.60930 |
| Minimum Significant Difference | 0.0405 |

Nenhum comentário:
Postar um comentário